How do I create a single coaching session?
Last updated: March 13, 2026
Single Coaching Session
A single coaching session is a traditional 1:1 that can stand alone or be associated with recurring coaching.
Create a Single Coaching Session
Users with the "Coaching: Create Check-In" or "Coaching: All Access" permission will be able to create sessions.
"Can Create Check-Ins for Anyone" or "Coaching: All Access" allows creation of a session for anyone.
Combined with manager permissions, "Can Create Check-Ins for Subordinate Users" allows for creation of sessions for users the manager manages.
Create a session via:
left navigation > Coaching > Sessions > + Coaching button
a user or managerial dashboard > Coaching tab > New Coaching Item > Coaching
Select Start Fresh.
If you organization has created templates, you can alternatively select Use a Template. You can select start fresh and opt into using a template while completing the coaching form as well.
Complete the new coaching form.
Details
Field Name | Field Description |
Title | Provide a name for the session, ex. Amber's 1:1, Alex's Tuesday Session. |
Description | Describe the session, ex. Bi-weekly session with Amber. |
Objective | Optional. If the session has a specific purpose, ex. call coaching, we recommend defining an objective. |
Coaching Format
Select Single Coaching Session
Participant
Select a single employee who reports directly to you or is in a group you manage.
Scheduling
Option | Interaction | Use Case |
Start Coaching Now | No due date, coaching session begins right now. Agenda will be completed inline. No agenda items have to "required" in order to save and create. | Manager uses to capture a coaching conversation. |
Schedule Coaching For the Future | Set up a coaching session with an agenda due in the future. Agenda will be completed by employee before schedule time to meet and review with manager. Calendar invite will be sent for the selected meeting time. | Structured agenda that should be completed before 1:1 meeting time to allow for coaching conversations based on employee's answers. |
Dates
If "Schedule Coaching For the Future is Selected", you will select when you want the coaching session to open up to the employee and when the agenda is due.
Option | Option Description |
Open On | When the employee will be granted access to the session's agenda. |
Time Zone | Specify the time zone to be used when scheduling the agenda's open on, due on, and meet on dates. |
Due On | When the employee will be responsible for completing the session's agenda |
Meet On Date and Duration | Optional When the manager and employee will meet to discuss the completed agenda. A calendar invite will be sent to both the employee and manager in order to reserve the selected date and time. |
Program Association (Optional)
Optionally, associate this single session with an existing coaching program.
Agenda
Compile the session's agenda by adding agenda items.
At least 1 agenda item must be required (not optional) in order to save unless the scheduling type type is "Start Coaching Now".
If you started with a template, the agenda will auto-populate with the agenda items from the selected template. These agenda items may be editable, depending on the template's settings.
Item Type | Item Description | Employee View of Agenda Item |
Question | A question for the employee to answer with fill in answer format. | ![]() |
Metric Snapshot | Available if the "Coaching: Metric Snapshot Item" feature has been enabled. A question for the employee to answer that is built upon preselected metrics and time frames. A snapshot can capture up to 8 metrics across a single timeframe or one metric across two timeframes. | ![]() |
Pipeline Snapshot | Available if the "Pipeline Intelligence: Pipeline Views" feature has been enabled. A question for the employee to answer that is built upon a preconfigured pipeline view or template. | ![]() |
Feedback | Employee will be prompted to acknowledge the manager's feedback. | ![]() |
Content Block | Rich text editor that can provide additional information or context to a coaching agenda. No action for the employee to take. | ![]() |
Poll | A question that is answered by the employee on a 1-5 point scale. Example: On a scale from 1-5 (1=low & 5= high) what's your level of confidence in your product knowledge? | ![]() |
External URL | A link to a third-party item for the employee to review, complete, etc. Example a LMS module. Note - The employee and manager will both be responsible for marking this item as complete. | ![]() |
Embed Media | Iframe a YouTube or Vimeo video or 3rd party website directly into the coaching agenda. No action for the employee to take. Be aware that not all platforms allow 3rd party embedding. For embedding a video from YouTube or Vimeo, you can input the share URL or iframe embed code. If you are embedding a Google Sheets URL, we recommend embedding a URL generated through the "Publish to web" share option rather than "Share with others". Learn more here. | ![]() |
File Upload | An action for the employee to take and an accompanying file. Employee will be prompted to acknowledge the uploaded file. | ![]() |
Checkboxes | A list of options for the employee to select, choosing all that apply. An "Other" option is available as well. Example: Which products would you like additional training on? Choose all that apply. | ![]() |
Multiple Choice | A list of options for the employees to select, choosing only one. An "Other" option is available as well. Great fit for True/False or Yes/No type questions. Example: Have you completed your monthly review? Yes or No. | ![]() |
Gong Calls | Available if the Gong integration is enabled and authorized. Attach one of more Gong calls for the employee to review OR Employees attach one or more of their Gong calls when the session opens. | ![]() In this example the employee attached calls and the manager left comments. |
Zoom Calls | Available if the Zoom integration is enabled and authorized. Employees attach one of more of their Zoom calls when the session opens. | ![]() |
Seismic Learning | Available if the Seismic Learning API within the Seismic integration is authorized. Select from any public, published Seismic Learning lessons and add them to coaching agendas. When selecting a lesson, there is no filtering for lessons assigned to a particular employee(s), but rather you will be presented with a list of all public, published lessons that can be added into the coaching agenda. | ![]() |
Co-coaches (optional)
Select a user(s) to assist during the session.
Co-coaches will have visibility into and approval access on the session in order to assist the manager.
Any user regardless of permissions can serve as a co-coach expect the employee selected as the session's participant.
Click Submit to create the session.













