Coaching: All Access
The "Coaching: All Access" permission provides the user with visibility into all coaching events and all coaching data across the entire organization, and the Coaching Analytics tab.
The Coaching: All Access permission is default "Off" for all system permissions. In order to protect the integrity of employee coaching data, these cannot be overwritten at the system permission set level (Admin, Manager, Employee). It can, however, be used within custom permission sets and assigned as an individual permission.
If you would like "Coaching: All Access" assigned to a custom or individual permission, reach out to gethelp@ambition.com.
What does the "Coaching: All Access" permission include?
Coaching Actions | Allowed? |
Create/View Public Notes (can edit and delete Notes they create) | ✅ |
Create/View Private Notes (can edit and delete Notes they create) | ✅ |
Create/View/Edit/Delete Action Items | ✅ |
Create/View/Edit/Delete Action Plans | ✅ |
Create/View/Edit/Delete Action Plan Templates | ✅ |
Create/View/Edit/Delete Check-Ins | ✅ |
Create/View/Edit/Delete Check-In Templates | ✅ |
Create/View/Edit/Delete Group Check-ins | ✅ |
Create/View/Edit/Delete Group Check-in Templates | ✅ |
Create/View/Edit/Delete/Finish Single & Managed Programs | ✅ |
Create/View/Edit/Delete Program Templates | ✅ |
Create/View/Edit/Deactivate Rating Categories | ✅ |
Add Check-In Comments | ✅ |
Re-open and Extend Check-Ins and Action Plans That They Did Not Create | ✅ |
Mark a Check-In or Action Plan as Excused or Complete (unless they created it) | 🚫 |
Rate all Check-Ins (unless they created it) | 🚫 |
Edit or Delete Note owned by another user | 🚫 |
View Private Note about themselves | 🚫 |
Rate & Approve Check-Ins They Create | ✅ |
Coaching Analytics: Accountability, Insights, Attribution, Ratings, Reports - Utilization Reports and Program Exports | ✅ |
Comments
0 comments
Please sign in to leave a comment.